Submitted | Completed | Remaining | |
sheriff: Complaint | 426 | 0 | 426 |
sheriff: Give us a Tip | 1837 | 0 | 1837 |
sheriff: Commendations | 105 | 65 | 40 |
sheriff: Crime Watch | 3 | 0 | 3 |
sheriff: Extra Security | 84 | 0 | 84 |
sheriff: Oversize Load Traffic Escorts | 3 | 0 | 3 |
sheriff: School Zone Traffic Violations report | 24 | 0 | 24 |
sheriff: Assume Cost Form | 0 | 0 | 0 |
sheriff: Patrol request (vacation) | 303 | 0 | 303 |
sheriff: Patrol request (traffic) | 422 | 0 | 422 |
sheriff: Patrol request (suspicious) | 899 | 0 | 899 |
sheriff: Incident Report | 1907 | 0 | 1907 |
Summer Camp 2023 | 156 | 0 | 156 |
Total Remaining = 6104 |